<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major riot takes place at Chino State Prison in California</title>
	<atom:link href="http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/</link>
	<description>World News, Twitter-Style</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fight superstore discount code</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-2741</link>
		<dc:creator>fight superstore discount code</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-2741</guid>
		<description>&lt;strong&gt;Related.. Trackback...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>Related.. Trackback&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook of.sex</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-2325</link>
		<dc:creator>facebook of.sex</dc:creator>
		<pubDate>Sun, 18 Dec 2011 08:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-2325</guid>
		<description>&lt;strong&gt;dating club...&lt;/strong&gt;

Many thanks to you for sharing these kinds of wonderful content. In addition, the perfect travel as well as medical insurance strategy can often relieve those worries that come with travelling abroad. Your medical emergency can shortly become expensive...</description>
		<content:encoded><![CDATA[<p><strong>dating club&#8230;</strong></p>
<p>Many thanks to you for sharing these kinds of wonderful content. In addition, the perfect travel as well as medical insurance strategy can often relieve those worries that come with travelling abroad. Your medical emergency can shortly become expensive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chino state prisoners &#124; ClickforBiz</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-1910</link>
		<dc:creator>Chino state prisoners &#124; ClickforBiz</dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-1910</guid>
		<description>[...] Major riot takes place at Chino State Prison in California &#8230;A major riot took place at Chino State Prison, also known as the California Institution for Men, Saturday night in Chino, San Bernardino &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Major riot takes place at Chino State Prison in California &#8230;A major riot took place at Chino State Prison, also known as the California Institution for Men, Saturday night in Chino, San Bernardino &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prison Riot Outbreak - AllDeaf.com</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-809</link>
		<dc:creator>Prison Riot Outbreak - AllDeaf.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-809</guid>
		<description>[...] be a trend there was one in California not too long ago, here &#039;s the link below.  Major riot takes place at Chino State Prison in California &#124; Breaking Tweets     __________________     Ps.103:12 He washes our sins away into the ocean  Brady&#039;s back &quot;We [...]</description>
		<content:encoded><![CDATA[<p>[...] be a trend there was one in California not too long ago, here &#8217;s the link below.  Major riot takes place at Chino State Prison in California | Breaking Tweets     __________________     Ps.103:12 He washes our sins away into the ocean  Brady&#8217;s back &quot;We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresagarcia</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-807</link>
		<dc:creator>teresagarcia</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-807</guid>
		<description>I miss my son a lot I hope hes okay always praying for him</description>
		<content:encoded><![CDATA[<p>I miss my son a lot I hope hes okay always praying for him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresagarcia</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-805</link>
		<dc:creator>teresagarcia</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-805</guid>
		<description>i&lt;br&gt;i have my son at chino california and i am waiting to visit him hes 18 years old and i have almost 2 months waiting for visit i am worried for him</description>
		<content:encoded><![CDATA[<p>i<br />i have my son at chino california and i am waiting to visit him hes 18 years old and i have almost 2 months waiting for visit i am worried for him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youthosifer</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-766</link>
		<dc:creator>youthosifer</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-766</guid>
		<description>If you cant do the time.....dont do the crime!!!</description>
		<content:encoded><![CDATA[<p>If you cant do the time&#8230;..dont do the crime!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theonlyone</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-765</link>
		<dc:creator>theonlyone</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-765</guid>
		<description>Sum1nOC, If your brother is locked up in Chino and they just had a Riot how did he called you if they are on lock down??? You are saying your brother has one of those CELL PHONES wich is contraband, and you help him get!!!!</description>
		<content:encoded><![CDATA[<p>Sum1nOC, If your brother is locked up in Chino and they just had a Riot how did he called you if they are on lock down??? You are saying your brother has one of those CELL PHONES wich is contraband, and you help him get!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmm</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-763</link>
		<dc:creator>rmm</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-763</guid>
		<description>CALIFORNIA STATE PRISON POPULATION (MALE)&lt;br&gt;December 31, 2007 160,144&lt;br&gt;97% of male inmates are identified by commitment offense.&lt;br&gt;Commitment Crime / Actual Number Of Prisoners / Percentage of Total Prison Population&lt;br&gt;Murder 22,005 13.7%&lt;br&gt;Manslaughter 3,556 2.2%&lt;br&gt;Robbery 18,920 11.8%&lt;br&gt;Assault/Battery or with deadly weapon 23,276 14.6%&lt;br&gt;Rape, child molest and other sex offenses 14,812 9.3%&lt;br&gt;Kidnapping 2,428 1.5%&lt;br&gt;CRIMES AGAINST PERSONS SUBTOTAL 84,997 53.1%&lt;br&gt;Burglary 12,379 7.7%&lt;br&gt;Arson 409 0.3%&lt;br&gt;D.U.I. (with priors OR injury) 2,320 1.4%&lt;br&gt;Escape 109 0.1%&lt;br&gt;Possession of a weapon (Felon in possession) 6,532 3.8%&lt;br&gt;Theft with prior felony conviction(s) 3,821 2.4%&lt;br&gt;Drug manufacture, sale, or possession for sale 18,711 11.8%&lt;br&gt;Lesser offense with serious or violent strike prior(s) 9,620 6.0%&lt;br&gt;TOTAL inmates convicted of crimes against persons, serious or violent crimes, or crimes aggravated by prior felony conviction(s): 138,898 86.7%&lt;br&gt;*The remaining inmates were not identified by commitment offense (2.7%) or were committed for drug possession or theft related felonies without identifiable aggravating criteria. Nonetheless almost all of these offenders have extensive juvenile and/OR adult records for commission of a wide spectrum of felonies.&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://cssrc.us/web/17/pubs/090805_prisons.pdf&quot; rel=&quot;nofollow&quot;&gt;http://cssrc.us/web/17/pubs/090805_prisons.pdf&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>CALIFORNIA STATE PRISON POPULATION (MALE)<br />December 31, 2007 160,144<br />97% of male inmates are identified by commitment offense.<br />Commitment Crime / Actual Number Of Prisoners / Percentage of Total Prison Population<br />Murder 22,005 13.7%<br />Manslaughter 3,556 2.2%<br />Robbery 18,920 11.8%<br />Assault/Battery or with deadly weapon 23,276 14.6%<br />Rape, child molest and other sex offenses 14,812 9.3%<br />Kidnapping 2,428 1.5%<br />CRIMES AGAINST PERSONS SUBTOTAL 84,997 53.1%<br />Burglary 12,379 7.7%<br />Arson 409 0.3%<br />D.U.I. (with priors OR injury) 2,320 1.4%<br />Escape 109 0.1%<br />Possession of a weapon (Felon in possession) 6,532 3.8%<br />Theft with prior felony conviction(s) 3,821 2.4%<br />Drug manufacture, sale, or possession for sale 18,711 11.8%<br />Lesser offense with serious or violent strike prior(s) 9,620 6.0%<br />TOTAL inmates convicted of crimes against persons, serious or violent crimes, or crimes aggravated by prior felony conviction(s): 138,898 86.7%<br />*The remaining inmates were not identified by commitment offense (2.7%) or were committed for drug possession or theft related felonies without identifiable aggravating criteria. Nonetheless almost all of these offenders have extensive juvenile and/OR adult records for commission of a wide spectrum of felonies.</p>
<p>Source: <a href="http://cssrc.us/web/17/pubs/090805_prisons.pdf" rel="nofollow">http://cssrc.us/web/17/pubs/090805_prisons.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckanal</title>
		<link>http://www.breakingtweets.com/2009/08/08/major-riot-underway-at-chino-state-prison-in-california/comment-page-1/#comment-762</link>
		<dc:creator>ckanal</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=3205#comment-762</guid>
		<description>Just wanted to let you know it made CNN, AP, etc., in recent minutes... and it even appeared on Web sites for many outlets overseas, which I would have not predicted.</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know it made CNN, AP, etc., in recent minutes&#8230; and it even appeared on Web sites for many outlets overseas, which I would have not predicted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

