<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rio de Janeiro wins the 2016 Olympics</title>
	<atom:link href="http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/</link>
	<description>World News, Twitter-Style</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buy fantasia dvd 1940</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-2609</link>
		<dc:creator>buy fantasia dvd 1940</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-2609</guid>
		<description>&lt;strong&gt;Website Trackback Link...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>Website Trackback Link&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invest liberty reserve</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-2219</link>
		<dc:creator>invest liberty reserve</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-2219</guid>
		<description>&lt;strong&gt;invest liberty reserve Nice blog here! Also your site loads up fast! What host are you using? Can I get your affiliate link to your host? I wish my site loaded up as quickly as yours lol
...&lt;/strong&gt;

Nice blog here! Also your site loads up fast! What host are you using? Can I get your affiliate link to your host? I wish my site loaded up as quickly as yours lol
...</description>
		<content:encoded><![CDATA[<p><strong>invest liberty reserve Nice blog here! Also your site loads up fast! What host are you using? Can I get your affiliate link to your host? I wish my site loaded up as quickly as yours lol<br />
&#8230;</strong></p>
<p>Nice blog here! Also your site loads up fast! What host are you using? Can I get your affiliate link to your host? I wish my site loaded up as quickly as yours lol<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: constant gina</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-1077</link>
		<dc:creator>constant gina</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-1077</guid>
		<description>This is an obvious decision...who would choose Chicago over Rio De Janero??  wtf</description>
		<content:encoded><![CDATA[<p>This is an obvious decision&#8230;who would choose Chicago over Rio De Janero??  wtf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candidate cities, future host cities react to Rio hosting 2016 Olympics &#124; CHARGED's Digital Lifestyle at Work or Play</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-1074</link>
		<dc:creator>Candidate cities, future host cities react to Rio hosting 2016 Olympics &#124; CHARGED's Digital Lifestyle at Work or Play</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-1074</guid>
		<description>[...] Find tweets reacting from Rio here.  Share             More&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Find tweets reacting from Rio here.  Share             More&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio de Janeiro wins the 2016 Olympics &#124; CHARGED's Digital Lifestyle at Work or Play</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-1071</link>
		<dc:creator>Rio de Janeiro wins the 2016 Olympics &#124; CHARGED's Digital Lifestyle at Work or Play</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-1071</guid>
		<description>[...] alanabrahamson First-round vote numbers: First round Madrid 28, Rio 26, Tokyo 22, Chicago 18 02 Oct 2009 from TweetDeck     Share             More&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] alanabrahamson First-round vote numbers: First round Madrid 28, Rio 26, Tokyo 22, Chicago 18 02 Oct 2009 from TweetDeck     Share             More&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Chicagoans React to 2016 Olympic Defeat &#171; The Chicago Storytelling Blog</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-1055</link>
		<dc:creator>Video: Chicagoans React to 2016 Olympic Defeat &#171; The Chicago Storytelling Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-1055</guid>
		<description>[...] de Janeiro, the favorite to win the bid, defeated Madrid, 66-32, in the final round of voting by the IOC. Tokyo, the other of the four finalists, was [...]</description>
		<content:encoded><![CDATA[<p>[...] de Janeiro, the favorite to win the bid, defeated Madrid, 66-32, in the final round of voting by the IOC. Tokyo, the other of the four finalists, was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2016 Olympic Bid: Chicago Blog Coverage &#171; The Chicago Storytelling Blog</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-1052</link>
		<dc:creator>2016 Olympic Bid: Chicago Blog Coverage &#171; The Chicago Storytelling Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-1052</guid>
		<description>[...] Tweets &#8211; Rio De Janeiro wins the 2016 Olympics Oct. 2 &#8211; Universal Sports Alan Abrahamson tweets from Copenhagen the total votes per round [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweets &#8211; Rio De Janeiro wins the 2016 Olympics Oct. 2 &#8211; Universal Sports Alan Abrahamson tweets from Copenhagen the total votes per round [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Rio de Janeiro wins the 2016 Olympics &#124; Breaking Tweets -- Topsy.com</title>
		<link>http://www.breakingtweets.com/2009/10/02/rio-de-janeiro-wins-the-2016-olympics/comment-page-1/#comment-1051</link>
		<dc:creator>Tweets that mention Rio de Janeiro wins the 2016 Olympics &#124; Breaking Tweets -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=4404#comment-1051</guid>
		<description>[...] This post was mentioned on Twitter by Breaking Tweets. Breaking Tweets said: Rio de Janeiro wins 2016 #Olympics -- Tweets, final IOC vote counts, + real-time #Rio2016 tweets: http://bit.ly/1b2jR1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Breaking Tweets. Breaking Tweets said: Rio de Janeiro wins 2016 #Olympics &#8212; Tweets, final IOC vote counts, + real-time #Rio2016 tweets: <a href="http://bit.ly/1b2jR1" rel="nofollow">http://bit.ly/1b2jR1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

