<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow Jones average hits 10,000 for first time since 2008</title>
	<atom:link href="http://www.breakingtweets.com/2009/10/14/dow-jones-average-hits-10000-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingtweets.com/2009/10/14/dow-jones-average-hits-10000-point/</link>
	<description>World News, Twitter-Style</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:01:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Dow Jones above 10,000&#8243; and related posts &#171; Composition4u.info Blogs</title>
		<link>http://www.breakingtweets.com/2009/10/14/dow-jones-average-hits-10000-point/comment-page-1/#comment-1206</link>
		<dc:creator>&#8220;Dow Jones above 10,000&#8243; and related posts &#171; Composition4u.info Blogs</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=5041#comment-1206</guid>
		<description>[...] Dow Jones average hits 10,000 for first time since 2008&#160;-&#160;Breaking Tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] Dow Jones average hits 10,000 for first time since 2008&nbsp;-&nbsp;Breaking Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Dow Jones briefly exceeds 10,000 points &#124; Breaking Tweets -- Topsy.com</title>
		<link>http://www.breakingtweets.com/2009/10/14/dow-jones-average-hits-10000-point/comment-page-1/#comment-1205</link>
		<dc:creator>Tweets that mention Dow Jones briefly exceeds 10,000 points &#124; Breaking Tweets -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=5041#comment-1205</guid>
		<description>[...] This post was mentioned on Twitter by Breaking Tweets, Julien. Julien said: RT @BreakingTweets: Dow Jones tops 10,000 for 1st time in a year, but not all on Twitter were thrilled about the news: http://bit.ly/24776G [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Breaking Tweets, Julien. Julien said: RT @BreakingTweets: Dow Jones tops 10,000 for 1st time in a year, but not all on Twitter were thrilled about the news: <a href="http://bit.ly/24776G" rel="nofollow">http://bit.ly/24776G</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
