<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One in six Americans go hungry</title>
	<atom:link href="http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/</link>
	<description>World News, Twitter-Style</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jdepps13</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-2635</link>
		<dc:creator>jdepps13</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-2635</guid>
		<description>Absolute garbage.  Where are these legions of starving people?  I see a few bums on the street in cities, but even they manage to get some food one way or another.  The idea that one out of six Americans is starving is just a preposterous lie, and insults all those who really are dying of starvation worldwide in places like North Korea.&lt;br&gt;&lt;br&gt;Those who need help get it in the form of foodbanks, foodstamps, WIC, soup kitchens, and so on.  And yet we are to believe that 1/6 of Americans are STILL starving?  Who did this completely bogus study, and what was their methodology?  Because their findings are so ridiculous that only a total fool (or someone who has never been here) would believe it.</description>
		<content:encoded><![CDATA[<p>Absolute garbage.  Where are these legions of starving people?  I see a few bums on the street in cities, but even they manage to get some food one way or another.  The idea that one out of six Americans is starving is just a preposterous lie, and insults all those who really are dying of starvation worldwide in places like North Korea.</p>
<p>Those who need help get it in the form of foodbanks, foodstamps, WIC, soup kitchens, and so on.  And yet we are to believe that 1/6 of Americans are STILL starving?  Who did this completely bogus study, and what was their methodology?  Because their findings are so ridiculous that only a total fool (or someone who has never been here) would believe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy targeted fans</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-2612</link>
		<dc:creator>buy targeted fans</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-2612</guid>
		<description>&lt;strong&gt;Related.. Trackback...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>Related.. Trackback&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook sex</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-2353</link>
		<dc:creator>facebook sex</dc:creator>
		<pubDate>Sun, 18 Dec 2011 12:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-2353</guid>
		<description>&lt;strong&gt;free online dating sites...&lt;/strong&gt;

Hi there just wanted to give you a quick heads up. The text in your article seem to be running off the screen in Opera. I&#039;m not sure if this is a formatting issue or something to do with web browser compatibility but I figured I&#039;d post to let you kno...</description>
		<content:encoded><![CDATA[<p><strong>free online dating sites&#8230;</strong></p>
<p>Hi there just wanted to give you a quick heads up. The text in your article seem to be running off the screen in Opera. I&#8217;m not sure if this is a formatting issue or something to do with web browser compatibility but I figured I&#8217;d post to let you kno&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander7</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-2064</link>
		<dc:creator>Alexander7</dc:creator>
		<pubDate>Sun, 17 Jul 2011 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-2064</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.trustedpillspot.com/?ml=buy-generic-LEVITRA buy@generic.LEVITRA&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Need cheap generic LEVITRA?...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.trustedpillspot.com/?ml=buy-generic-LEVITRA <a href="mailto:buy@generic.LEVITRA">buy@generic.LEVITRA</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;</b>&#8230;</strong></p>
<p>Need cheap generic LEVITRA?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One in six Americans go hungry &#124; Twitter Marketing, Superior Online Twitter Guide &#124; TweetTipsandTricks.com</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-2018</link>
		<dc:creator>One in six Americans go hungry &#124; Twitter Marketing, Superior Online Twitter Guide &#124; TweetTipsandTricks.com</dc:creator>
		<pubDate>Fri, 22 Apr 2011 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-2018</guid>
		<description>[...] &#8212; this quote was brought to you by quoteurl    Share             More&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; this quote was brought to you by quoteurl    Share             More&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One in six Americans go hungry</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1926</link>
		<dc:creator>One in six Americans go hungry</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1926</guid>
		<description>[...] Source: http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/" rel="nofollow">http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAYMOND</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1901</link>
		<dc:creator>RAYMOND</dc:creator>
		<pubDate>Sat, 01 Jan 2011 23:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1901</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://my.gardenguides.com/members/Cozaar? Cozaar@official.site&quot; rel=&quot;nofollow&quot;&gt;..&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buynow it...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://my.gardenguides.com/members/Cozaar? <a href="mailto:Cozaar@official.site">Cozaar@official.site</a>&#8221; rel=&#8221;nofollow&#8221;>..</b>&#8230;</strong></p>
<p>Buynow it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TODD</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1852</link>
		<dc:creator>TODD</dc:creator>
		<pubDate>Tue, 21 Dec 2010 12:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1852</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://my.gardenguides.com/members/Acai&quot; rel=&quot;nofollow&quot;&gt;buy pure acai berry&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buyno prescription...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://my.gardenguides.com/members/Acai" rel="nofollow">buy pure acai berry</a></b>&#8230;</strong></p>
<p>Buyno prescription&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TERRENCE</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1740</link>
		<dc:creator>TERRENCE</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1740</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price drugs. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Acomplia.Seroquel.Nymphomax.Prozac.Lipitor.Female Pink Viagra.Aricept.Lipothin.Advair.Wellbutrin SR.SleepWell.Benicar.Ventolin.Buspar.Amoxicillin.Zetia.Zocor.Lasix.Cozaar.Female Cialis....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price drugs. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Acomplia.Seroquel.Nymphomax.Prozac.Lipitor.Female Pink Viagra.Aricept.Lipothin.Advair.Wellbutrin SR.SleepWell.Benicar.Ventolin.Buspar.Amoxicillin.Zetia.Zocor.Lasix.Cozaar.Female Cialis&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Revolution &#187; One in six Americans go hungry</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1716</link>
		<dc:creator>Twitter Revolution &#187; One in six Americans go hungry</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1716</guid>
		<description>[...] &#8212; this quote was brought to you by quoteurl    Share             More&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; this quote was brought to you by quoteurl    Share             More&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.291 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-12 17:56:56 -->

