<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One in six Americans go hungry</title>
	<atom:link href="http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/</link>
	<description>World News, Twitter-Style</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:05:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: weerapat</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1608</link>
		<dc:creator>weerapat</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1608</guid>
		<description>I would like to have more friends.</description>
		<content:encoded><![CDATA[<p>I would like to have more friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; le deluge &#171; laurence turner</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1559</link>
		<dc:creator>&#8230; le deluge &#171; laurence turner</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1559</guid>
		<description>[...] / Over 60, and Proud to Join the Digerati, nytimes.com / Twitter with a brain, shotton.com / One in six Americans go hungry, breakingtweets.com / 15 Unfortunately Placed Ads, oddee.com / Thanksgiving Dinner: Your Best [...]</description>
		<content:encoded><![CDATA[<p>[...] / Over 60, and Proud to Join the Digerati, nytimes.com / Twitter with a brain, shotton.com / One in six Americans go hungry, breakingtweets.com / 15 Unfortunately Placed Ads, oddee.com / Thanksgiving Dinner: Your Best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch one tree hill</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1557</link>
		<dc:creator>watch one tree hill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1557</guid>
		<description>I will bookmark and continue reading your blog in the future! Thanks alot for the informative post!&lt;br&gt;&lt;br&gt;Have a nice day&lt;br&gt;jenny martin&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>I will bookmark and continue reading your blog in the future! Thanks alot for the informative post!</p>
<p>Have a nice day<br />jenny martin<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One in six Americans go hungry &#124; CHARGED's Digital Lifestyle at Work or Play</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1537</link>
		<dc:creator>One in six Americans go hungry &#124; CHARGED's Digital Lifestyle at Work or Play</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1537</guid>
		<description>[...] &#8212; this quote was brought to you by quoteurl    Share             More&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; this quote was brought to you by quoteurl    Share             More&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1536</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1536</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tweetinglinks: One in six Americans go hungry http://bit.ly/ZVCnM...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tweetinglinks: One in six Americans go hungry <a href="http://bit.ly/ZVCnM..." rel="nofollow">http://bit.ly/ZVCnM&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 1 in 6 Americans goes hungry &#124; Breaking Tweets -- Topsy.com</title>
		<link>http://www.breakingtweets.com/2009/11/17/1-in-6-americans-goes-hungry/comment-page-1/#comment-1534</link>
		<dc:creator>Tweets that mention 1 in 6 Americans goes hungry &#124; Breaking Tweets -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingtweets.com/?p=6276#comment-1534</guid>
		<description>[...] This post was mentioned on Twitter by Fahad Zuberi and Sam Zahidi, AMERICAN FUSION. AMERICAN FUSION said: RT @tweetmeme 1 in 6 Americans goes hungry &#124; Breaking Tweets http://bit.ly/1USXVt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fahad Zuberi and Sam Zahidi, AMERICAN FUSION. AMERICAN FUSION said: RT @tweetmeme 1 in 6 Americans goes hungry | Breaking Tweets <a href="http://bit.ly/1USXVt" rel="nofollow">http://bit.ly/1USXVt</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
